Product
Geared Motor
<< Go back to list

DC Micro Motor>HDG37 Series

hdg37 series_3448
MODEL
  • HD-3448-A (12V DC)
  • HD-3448-B (24V DC)
  • HD-3448-C (24V DC)
We can offer motor only
MODEL : HD-3448
Please download files above
for more detail.
Unit : mm
HDG-3448 (Motor+Gearbox)
hdg37 series_3448_dimensions
HD-3448 (Motor)
hdg37 series_3448_dimensions
AT MAXIMUM EFFICIENCY
MODEL HD-3448-A HD-3448-B HD-3448-C
12V DC 24V DC 24V DC
GEAR RATIO (RPM) (Kg∙Cm) (RPM) (Kg∙Cm) (RPM) (Kg∙Cm)
1/002 2500.0 0.13 2500.0 0.13 3750.0 0.15
1/003 1666.6 0.19 1666.6 0.19 2500.0 0.23
1/005 1000.0 0.32 1000.0 0.32 1500.0 0.47
1/010 500.0 0.65 500.0 0.65 750.0 0.76
1/015 333.3 0.87 333.3 0.87 500.0 0.98
1/020 250.0 1.1 250.0 1.1 375.0 1.15
1/025 200.0 1.4 200.0 1.4 300.0 1.55
1/030 166.6 1.7 166.6 1.7 250.0 1.92
1/040 125.0 2.1 125.0 2.1 187.5 2.23
1/050 100.0 2.6 100.0 2.6 150.0 2.76
1/060 83.3 3.1 83.3 3.1 125.0 3.25
1/070 71.4 3.3 71.4 3.3 107.1 3.47
1/080 62.5 3.8 62.5 3.8 93.7 3.95
1/083 60.2 3.9 60.2 3.9 90.3 4.1
1/090 55.5 4.2 55.5 4.2 83.3 4.41
1/100 50.0 4.7 50.0 4.7 75.0 4.85
1/120 41.6 5.6 41.6 5.6 62.5 5.85
1/150 33.3 6 33.3 6 50.0 6
1/180 27.7 6 27.7 6 41.6 6
1/200 25.0 6 25.0 6 37.5 6
1/210 23.8 6 23.8 6 35.7 6
1/240 20.8 6 20.8 6 31.2 6
1/300 16.6 6 16.6 6 25.0 6
1/360 13.8 6 13.8 6 20.8 6
1/400 12.5 6 12.5 6 18.7 6
1/500 10.0 6 10.0 6 15.0 6
1/600 8.3 6 8.3 6 12.5 6
1/750 6.6 6 6.6 6 10.0 6
1/900 5.5 6 5.5 6 8.3 6
1/1080 4.6 6 4.6 6 6.9 6
1/1350 3.7 6 3.7 6 5.5 6
1/1620 3.0 6 3.0 6 4.6 6
1/2430 2.0 6 2.0 6 3.0 6
PERFORMANCE DATA
MODEL VOLTAGE NO LOAD AT MAX. EFF STALL WEIGHT(g)
(mA) (RPM) (gf∙cm) (A) (RPM) (A) (gf∙cm)
R3448D2 12V 200 5000 80 0.65 4800 4.5 700 135
R3448A2 24V 120 5000 80 0.35 4700 2.2 700
R3448B2 24V 150 7500 80 0.45 7000 4.5 900