Product
Geared Motor
<< Go back to list

DC Micro Motor>HDG37 Series

hdg37 series_3429
MODEL
  • HDG-3429A(12V DC)
  • HDG-3429B(24V DC)
We can offer motor only
MODEL : HD-3429
Please download files above
for more detail.
Unit : mm
HDG-3429 (Motor+Gearbox)
hdg37 series_3429_dimensions
HD-3429 (Motor)
hdg37 series_3429_dimensions
AT MAXIMUM EFFICIENCY
MOTOR HD-3429A(12V DC) HD-3429B(24V DC)
12V DC 24V DC
GEAR RATIO (RPM) (Kg∙Cm) (RPM) (Kg∙Cm)
1/002 3750.0 0.07 2500.0 0.06
1/003 2500.0 0.11 1666.6 0.10
1/005 1500.0 0.18 1000.0 0.16
1/010 750.0 0.36 500.0 0.29
1/015 500.0 0.5 333.3 0.44
1/020 375 0.6 250.0 0.58
1/025 300.0 0.8 200.0 0.70
1/030 250.0 1.0 166.6 0.90
1/040 187.5 1.2 125.0 1.00
1/050 150.0 1.5 100.0 1.30
1/060 125.0 1.7 83.3 1.60
1/070 107.0 1.8 71.4 1.65
1/080 93.7 2.1 62.5 1.90
1/083 90.3 2.2 60.2 1.95
1/090 83.3 2.4 55.5 2.10
1/100 75.0 2.6 50.0 2.30
1/120 62.5 3.2 41.6 2.80
1/150 50.0 4.0 33.3 3.50
1/180 41.6 4.7 27.7 4.20
1/200 37.5 4.9 25.0 4.70
1/210 35.7 5.5 23.8 4.90
1/240 31.2 5.7 20.8 5.10
1/300 25.0 6 16.6 6
1/360 20.8 6 13.8 6
1/400 18.75 6 12.5 6
1/500 15.0 6 10.0 6
1/600 12.5 6 8.3 6
1/750 10.0 6 6.6 6
1/900 8.3 6 5.5 6
1/1080 6.9 6 4.6 6
1/1350 5.5 6 3.7 6
1/1620 4.6 6 3.0 6
1/2430 3.0 6 2.0 6
PERFORMANCE DATA
MODEL VOLTAGE NO LOAD AT MAX. EFF STALL WEIGHT(g)
(mA) (RPM) (gf∙cm) (A) (RPM) (A) (gf∙cm)
R3429C2 12V 250 7500 30 0.6 7000 4.1 380 90
R3429H2 12V 150 5000 40 0.35 4700 2.4 350
R3429G4 12V 300 9500 40 0635 8800 6 450
R3429A4 24V 80 5000 40 0.2 4700 10 350